Tariff

Package Tariff Details

HRS KM OMNI INDICA DZIRE/ ECo
INDIGO
TAVERA XYLO INNOVA
Non-A/C Non-A/C A/C Non-A/C A/C Non-A/C A/C Non-A/C A/C Non-A/C A/C
2 20 400 400 420 430 450 600 650 600 650 750 800
3 30 500 505 535 545 575 730 790 730 790 900 960
3 40 600 610 650 660 700 860 930 860 930 1050 1120
3 50 700 715 765 775 750 990 1070 990 1070 1200 1280
3 60 800 820 880 890 825 1120 1210 1120 1210 1350 1440
4 70 900 925 995 1005 950 1250 1350 1250 1350 1500 1600
4 80 1000 1030 1110 1120 1075 1380 1490 1380 1490 1650 1760
4 90 1100 1135 1225 1235 1200 1510 1630 1510 1630 1800 1920
4 100 1200 1240 1340 1350 1325 1640 1770 1640 1770 1950 2080
5 110 1300 1345 1455 1465 1450 1770 1910 1770 1910 2100 2240
5 120 1400 1450 1570 1580 1575 1900 2050 1900 2050 2250 2400
5 130 1500 1555 1685 1695 1700 2030 2190 2030 2190 2400 2560
5 140 1600 1660 1800 1810 1825 2160 2330 2160 2330 2550 2720
6 150 1700 1765 1915 1925 1950 2290 2470 2290 2470 2700 2880
6 160 1800 1870 2030 2040 2075 2420 2610 2420 2610 2850 3040
6 170 1900 1975 2145 2155 2200 2550 2750 2550 2750 3000 3200
6 180 2000 2080 2260 2270 2325 2680 2890 2680 2890 3150 3360
7 190 2100 2185 2375 2385 2450 2810 3030 2810 3030 3300 3520
7 200 2200 2290 2490 2500 2575 2940 3170 2940 3170 3450 3680
7 210 2300 2395 2605 2615 2700 3070 3310 3070 3310 3600 3840
7 220 2400 2500 2720 2730 2825 3200 3450 3200 3450 3750 4000
8 230 2500 2605 2835 2845 2950 3330 3590 3330 3590 3900 4160
8 240 2600 2710 2950 2960 3075 3460 3730 3460 3730 4050 4320
8 250 2700 2815 3065 3075 3200 3590 3870 3590 3870 4200 4480
8 260 2800 2920 3180 3190 3325 3720 4010 3720 4010 4350 4640
9 270 2900 3025 3295 3305 3450 3850 4150 3850 4150 4500 4800
9 280 3000 3130 3410 3420 3575 3980 4290 3980 4290 4650 4960
9 290 3100 3235 3525 3535 3700 4110 4430 4110 4430 4800 5120
10 300 3200 3340 3640 3650 3825 4240 4570 4240 4570 4950 5280
11 310 3300 3445 3755 3765 4075 4370 4710 4370 4710 5100 5440
11 320 3400 3550 3870 3880 4200 4500 4850 4500 4850 5250 5600
11 330 3500 3655 3985 3995 4325 4630 4990 4630 4990 5400 5760
12 340 3600 3760 4100 4110 4450 4760 5130 4760 5130 5550 5920
12 350 3700 3865 4215 4225 4575 4890 5270 4890 5270 5700 6080
12 360 3800 3970 4330 4340 4700 5020 5410 5020 5410 5850 6240
13 370 3900 4075 4445 4455 4825 5150 5550 5150 5550 6000 6400
13 380 4000 4180 4560 4570 4950 5280 5690 5280 5690 6150 6560
13 390 4100 4285 4675 4685 5075 5410 5830 5410 5830 6300 6720
14 400 4200 4390 4790 4800 5200 5540 5970 5540 5970 6450 6880
14 410 4300 4495 4905 4915 5325 5670 6110 5670 6110 6600 7040
14 420 4400 4600 5020 5030 5450 5800 6250 5800 6250 6750 7200
15 430 4500 4705 5135 5145 5575 5930 6390 5930 6390 6900 7360
15 440 4600 4810 5250 5260 5700 6060 6530 6060 6530 7050 7520
15 450 4700 4915 5365 5375 5825 6190 6670 6190 6670 7200 7680
16 460 4800 5020 5480 5490 5950 6320 6810 6320 6810 7350 7840
16 470 4900 5125 5595 5605 6075 6450 6950 6450 6950 7500 8000
16 480 5000 5230 5710 5720 6200 6580 7090 6580 7090 7650 8160
17 490 5100 5335 5825 5835 6325 6710 7230 6710 7230 7800 8320
17 500 5200 5440 5940 5950 6450 6840 7370 6840 7370 7950 8480
17 510 5300 5545 6055 6065 6575 6970 7510 6970 7510 8100 8640
18 520 5400 5650 6170 6180 6700 7100 7650 7100 7650 8250 8800
18 530 5500 5755 6285 6295 6825 7230 7790 7230 7790 8400 8960
18 540 5600 5960 6400 6410 6950 7360 7930 7360 7930 8550 9120
19 550 5700 5965 6515 6525 7075 7490 8070 7490 8070 8700 9280
19 560 5800 6070 6630 6640 7200 7620 8210 7620 8210 8850 9440
19 570 5900 6175 6745 6755 7325 7750 8350 7750 8350 9000 9600
20 580 6000 6280 6860 6870 7450 7880 8490 7880 8490 9150 9760
20 590 6100 6385 6975 6985 7575 8010 8630 8010 8630 9300 9920
20 600 6200 6490 7090 7100 7700 8140 8770 8140 8770 9450 10080
KM 10 10.5 11.5 11.5 12.5 13 14 13 14 15 16
Waiting chrg Per 1 Hour 80 70 70 80 80 90 90 90 90 100 100
* Night Charges : 10pm – 5am (20%) EXTRA * Excluded Tollgate & Parking charges
* Add Hills Charges Rs.500 To 600

Yercaud SPL Package

Vehicle Type Omni (Rs) Indica (Rs) Swift Dzire / Zest (Rs) Traver / Xylo (Rs) Innova (Rs)
Drop Only 1600 1500 1700 2300 2300
6 Hrs/80 Km 2150 2000 2200 2800 2900
Add. Km Waiting charge 14 / 90 13 / 90 14 / 90 17 / 100 18 / 100